Section 8 Housing – All Waiting Lists 2019
Currently open Section 8 Waiting Lists
A recent report published by housing policy expert shows disengagement between the needs of the population in the United States and the housing market to meet their needs. The report called “State of the Nation’s Housing” stressed the need to open the generally very long waiting lists available countrywide. The report also revealed that more than one-fourth of renter households in the United States are older-adult households. It reflected not only the need to open the lists to accommodate people long been waiting but also to construct massive housing units in the areas where there is a concentration of homeless people.
In the year 2019, the waiting lists for Section 8 Housing opened in many states, the interested applicants are required to provide address and other relevant information to the corresponding housing authority; otherwise, their name could be removed from the waiting list. For example, the Providence Housing Authority (PHA) Housing Choice Voucher Program waiting list opened on June 6th, 2019 through the state-wide online portal until further notice.
The online service can be used to update one’s contact information or to check the status and number for multiple cities and towns in one location. Similarly, there are some other waiting lists, currently open, but closing soon, in Maryland, New York, Minnesota, New Jersey, Wisconsin, Ohio, Illinois, Texas, California, and North Carolina. Most of these States’ accept online applications and can be applied for using a computer or mobile device from anywhere with Internet access.
All Open Waiting Lists by State
According to the official statement, as of June 27th, 2019, there are around 433 open waiting lists presently in all states countrywide. For example, 24 Section 8 waiting lists that are open now, opening soon or always open in California. Out of these 24 only one open waiting list of City and County of San Francisco, California Mainstream will be closed on 12th July 2019.
The breakup of the State-wise status of these open waiting lists is as follows, the list includes the open, to be open soon, recently closed or the lists with no closing date announced by the local housing authority of the individual state.
State | Open / Opening Soon |
California | 24 —-( 1 will close on 12th July 2019, 23 waiting lists will remain open indefinitely) |
Illinois | 15—-(1 will close on June 30th while the remaining 14 waiting lists will remain open until further notice is issued for the closing |
New York | 16 —-(I will be closing soon , 15 will remain open) |
Pennsylvania | 24 —-(no closing date announced for all of these open waiting lists) |
Missouri | 20—-(all Waiting Lists are either always open or that have not announced a closing date) |
Maryland | 4—-(1 waiting list will close when the application limit is reached while 3 Waiting Lists will remain open indefinably) |
Indiana | 6—-(1 list closed on 24th June while 5 will remain open until notified) |
Ohio | 11—(1 list will close on 30th June while for other 10 lists, there is no deadline announced so far) |
North Carolina | 9—-(1 list will close on 6th August 2019 while for other 8 lists, no closing date is announced) |
Kentucky | 18—-(1 list closed on 6th Many 2019, 17 Waiting Lists in Kentucky that are either always open or that have no closing date yet) |
Texas | 23—(1 list will close on 8th July 2019, 1 will open on 22nd July and remaining 21 Waiting Lists in Texas are either always open or that have no closing date yet) |
Oregon | 13—(all Lists in Oregon that are either always open or will close with a notification in future) |
Wisconsin | 14—(1 list will close on 28th June 2019 while there is no closing date announce for other 13 lists) |
Tennessee | 10—-( all 10 Lists in Tennessee that are either always open or that have not announced a closing date) |
Washington | 7—(All 7Lists are either always open or that have not announced a closing date) |
Michigan | 9—-( All 9Lists are either always open or that have not announced a closing date) |
Colorado | 5—-(1 waiting list will be opened on 19th September 2019 while remaining 4 will remain open until closure is announced) |
Florida | 1 (the waiting list will be open soon in Florida) |
New Jersey | 3 ( 1list for housing vouchers will close on 28th June 2019 and the other 2 to remain open) |
Nebraska | 11—(all 11 list are currently open and there is no closing date announces so far) |
Minnesota | 14—( 3 lists will be closing , one on reaching the application limit, second on 15th July 2019, and third on 8th April 2020, the remaining 11 are open without a closing date) |
South Carolina | 4—( all Lists in South Carolina that are either always open or that have not announced a closing date) |
Arizona | 2—( both Lists in Arizona that are either always open or that have not announced a closing date) |
Virginia | 5—( all Lists in Virginia that are either always open or that have not announced a closing date) |
Mississippi | 1—(the waiting list will be announce to be open soon) |
Utah | 7—( 7 Section 8 Housing Waiting Lists in Utah are always open) |
South Dakota | 8—(8 waiting lists for housing vouchers in South Dakota are open with no closing date) |
Alabama | 11—( all 11 Section 8 Housing Choice Voucher Waiting Lists in are open) |
New Mexico | 7—( all 7 Waiting Lists in New Mexico are either always open or have no closing date yet) |
Iowa | 14—( all 14 Waiting Lists in the State of Ipwa are either always open with no closing date) |
Kansas | 6—( Lists in Kansas that are open have not announced a closing date) |
Massachusetts | 2—(both lists will close after they are notified as both are without any deadline) |
Louisiana | 5—( 5 open lists in Louisiana have not announced a closing date) |
Oklahoma | 16—(1 list closed on 1st June 2019 while the other 15 are open indefinitely) |
Arkansas | 19—(all 19 open lists in Arkansas are open with no closing date announced) |
Idaho | 2—( both lists will close after they are notified as both are without any deadline) |
Delaware | 1—(waiting list will be open soon) |
New Hampshire | 10—( Housing Choice Voucher Waiting Lists in New Hampshire that are either always open or that have not announced a closing date) |
Hawaii | 1—( waiting list will be open soon) |
Vermont | 7—(all 7 Lists in Vermont that are open and have not announced a closing date) |
Alaska | 10—( all 10 open Lists in Alaska are either always open or that have not announced a closing date) |
Montana | 5—( Lists in Montana that are either always open or that have not announced a closing date) |
Wyoming | 3—( 3 lists in Wyoming that are open with no closing date so far) |
North Dakota | 17—( 17 Section 8 Housing Choice Voucher Waiting Lists in North Dakota that are open) |
West Virginia | 9—( all open Section 8 Waiting Lists in North Dakota that are open have not announced a closing date) |
Puerto Rico | 3—(3 lists are open with no closing date announced) |
Virgin Islands | 1—(list will be opened soon) |
Following is the information about the particular waiting list that was open in the start of June 2019 with closing date and whether the online application option is available or not. This format of information is available on the portal of US Department of housing and Urban Development and the local Housing Authority websites of each State:
Waiting List | Status | Online Application? |
Hagerstown, Maryland Section 8 HCV Waiting List | Open until Application Limit is reached | Yes |
Green Island, NY Section 8 HCV Waiting List | Open until Application Limit is reached | No |
McLeod County, MN Section 8 HCV Waiting List | Open until Application Limit is reached | No |
Morris County, NJ Section 8 HCV Waiting List | Open until June 28th, 2019 | Yes |
Janesville, WI Section 8 HCV Waiting List | Open until June 28th, 2019 | No |
Lorain County, OH Section 8 HCV Waiting List | Open until June 30th, 2019 | Yes |
Champaign County, IL Section 8 HCV Waiting List | Open until June 30th, 2019 | Yes |
El Paso, TX Section 8 HCV and Various PBV Waiting Lists | Open until July 8th, 2019 | Yes |
City and County of San Francisco, CA Mainstream Section 8 HCV Waiting List | Open until July 12th, 2019 | Yes |
Crow Wing County, MN Section 8 HCV Waiting List | Open until July 15th, 2019 | Yes |
Brunswick County, NC Limited Section 8 HCV Waiting List | Open until August 6th, 2019 | No |
Blue Earth County, MN Section 8 HCV Waiting List | Open until April 8th, 2020 | Yes |
Section 8 Waiting Lists Opening Soon
Similarly in the States of Texas and Colorado the waiting lists are announced to be open soon.
Waiting List | Status | Online Application? |
Hardin, Jefferson, and Orange County, TX Section 8 HCV Waiting List | Opens on July 22nd, 2019 | Yes |
City and County of Denver, CO Section 8 HCV Waiting List | Opens on September 19th, 2019 | Yes |
Recently Opened waiting lists opened Until Further Notice
There are 4 waiting lists recently opened and that will remain open until notified as the housing authorities of these particular States have not given any planned closing dates.
Waiting List | Status | Online Application? |
Multi-County, IN Section 8 HCV Waiting List | Open Indefinitely since June 24th, 2019 | No |
Dakota County, MN Section 8 HCV Waiting List | Open Indefinitely since June 10th, 2019 | Yes |
Muskogee, OK Section 8 HCV Waiting List | Open Indefinitely since June 1st, 2019 | Yes |
Lawrence County, KY Section 8 HCV Waiting List | Open Indefinitely since May 8th, 2019 | No |